



In Detail
| submitted by | Richard Owen |
| engine | Jaguar V12 |
| valvetrain | 2 Valves / Cyl |
| displacement | 6996 cc / 426.9 in³ |
| power | 417.6 kw / 560.0 bhp @ 6400 rpm |
| specific output | 80.05 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 705.03 nm / 520.0 ft lbs @ 4000 rpm |
| body / frame | Carbon Fibre |
| front brakes | AP Racing Discs |
| f brake size | mm / in |
| rear brakes | AP Racing Discs |
| r brake size | mm / in |
| front wheels | F 45.7 x 27.9 cm / 18.0 x 11.0 in |
| rear wheels | R 45.7 x 33.0 cm / 18.0 x 13.0 in |
| curb weight | 1100 kg / 2425 lbs |
| length | 4880 mm / 192.1 in |
| width | 1940 mm / 76.4 in |
| gear ratios | :1 |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZhmo6KrpJq%2Fbr%2FTqKmmZZepf3A%3D