In Detail
| submitted by | Richard Owen |
| engine | Supercharged V8 |
| power | 325.9 kw / 437.0 bhp @ 5900 rpm |
| bhp/weight | bhp per tonne |
| front tires | 285/35ZR18 |
| rear tires | 285/35ZR18 |
| front brakes | Brembro Vented Discs |
| f brake size | x 330 mm / x 13.0 in |
| r brake size | x 330 mm / x 13.0 in |
| front wheels | F 45.7 x 22.9 cm / 18.0 x 9.0 in |
| rear wheels | R 45.7 x 22.9 cm / 18.0 x 9.0 in |
| gear ratios | :1 |
| final drive | 3.55:1 |
| 0 โ 60 mph | ~4.6 seconds |
| 0 โ 100 mph | ~10.8 seconds |
| 0 โ 1/4 mile | ~13.0 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJBmnaiqlGLAtbHEnZhmpaWowaK6xmaerWc%3D
